106th VSGA Amateur Championship - Keswick GC
Michael Brennan vs. Christopher Zhang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 3 up | 2 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Brennan |
5
|
5
|
3
|
3
|
4
|
3
|
3
|
4
|
4
|
34 |
4
|
3
|
4
|
4
|
4
|
4
|
3
|
5
|
4
|
35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Zhang |
4
|
5
|
4
|
3
|
5
|
4
|
3
|
4
|
4
|
36 |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
35 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 2 up | 1 up | 2 up | 1 up | 2 up | 2 up | 2 up | 2 up | 2 up | 3 up | 2 up | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Brennan |
4
|
5
|
3
|
4
|
4
|
4
|
3
|
4
|
3
|
34 |
3
|
4
|
6
|
3
|
4
|
5
|
3
|
4
|
4
|
36 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Zhang |
4
|
4
|
4
|
3
|
5
|
4
|
3
|
4
|
3
|
34 |
4
|
3
|
4
|
4
|
4
|
4
|
3
|
4
|
4
|
34 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |